Stainless Steel Laser Cutting
Precision laser cutting for stainless steel including grades 304 and 316. Ideal for architectural, food-grade, marine and industrial applications.
Stainless steel specifications
| Thickness (mm) | Density (kg/m³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HB) | Corrosion Resistance | Typical Laser Tolerance* | Common Uses |
|---|---|---|---|---|---|---|---|
| 0.55 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.15mm | Panels, covers, decorative work |
| 0.9 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.15mm | Panels, brackets, light parts |
| 1.2 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.20mm | Brackets, signage backing, trays |
| 2.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.20mm | Plates, guards, general fabrication |
| 3.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.25mm | Structural brackets, frames, panels |
| 4.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.30mm | Heavier plates, mounts |
| 5.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.30mm | Heavy-duty parts, base plates |
| 6.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.35mm | Fabrication components |
| 8.0 | 8000 | 515–720 | ≥205 | ≤201 | Good | ±0.40mm | Structural components |
*Tolerances depend on geometry, nesting, and material condition. Values shown are typical for laser-cut sheet parts.
| Thickness (mm) | Density (kg/m³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HB) | Corrosion Resistance | Typical Laser Tolerance* | Common Uses |
|---|---|---|---|---|---|---|---|
| 0.55 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.15mm | Food-grade panels, covers |
| 0.9 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.15mm | Marine/coastal panels, brackets |
| 1.2 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.20mm | Hygienic components, enclosures |
| 2.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.20mm | Marine hardware plates |
| 3.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.25mm | Coastal brackets, structural plates |
| 4.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.30mm | Heavy duty marine parts |
| 5.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.30mm | Base plates, mounts |
| 6.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.35mm | Fabrication components |
| 8.0 | 8000 | 515–690 | ≥205 | ≤217 | Excellent | ±0.40mm | Structural/coastal components |
*Tolerances depend on geometry, nesting, and material condition. Values shown are typical for laser-cut sheet parts.
- Stainless steel 304 – general purpose corrosion resistance
- Stainless steel 316 – marine and chemical environments
- Excellent laser-cut edge quality
- Indoor and outdoor use
Cutting sizes
| Max sheet size | 1200 x 1200mm |
| Tolerance | ±0.2mm |
| Uses | Panels, signage |
| Max sheet size | 1200 x 1200mm |
| Tolerance | ±0.3mm |
| Uses | Brackets, plates |
| Max sheet size | 1200 x 1200mm |
| Tolerance | ±0.4mm |
| Uses | Structural parts |
- Tolerances depend on part geometry, material condition, and laser parameters.
Stocked materials
To keep turnaround times fast on smaller jobs, we recommend choosing from our stocked thicknesses, highlighted in blue. While we can cut many other thicknesses, availability may vary depending on project size.
304
0.55mm
0.9mm
1.2mm
2mm
3mm
4mm
5mm
6mm
8mm
316
0.55mm
0.9mm
1.2mm
2mm
3mm
4mm
5mm
6mm
8mm
Properties of stainless steel
Stainless steel is a corrosion-resistant steel alloy primarily made from iron, chromium, and small amounts of other elements such as nickel and molybdenum. The key feature that defines stainless steel is its chromium content (typically 10.5% or higher), which forms a thin, invisible protective oxide layer on the surface. This layer prevents rust and corrosion, even when the material is exposed to moisture, chemicals, or harsh environments.
Because of its durability, strength, and clean appearance, stainless steel is one of the most commonly used materials for laser cutting applications across industrial, architectural, commercial, and marine industries.
What you can create
- Architectural panels
- Commercial kitchen components
- Marine hardware
- Machine guards
- Outdoor Furniture
- Signage and lettering
FAQs
At Australian Laser Cut we can cut 0.55mm–8mm depending on grade and design.
Yes. Stainless steel performs well outdoors, and grade 316 is recommended for coastal or marine environments due to superior corrosion resistance.
Generally, Stainless Steel is cut with a Fiber Laser which has more cutting power than traditional CO2 Laser cutters which we use to cut woods and plastics
DXF is preferred but SVG and AI are also good to use. Include thickness, quantity, and any tolerance-critical notes for the fastest quoting.
Alternative materials
Get a quote for stainless steel
We provide stainless steel laser cutting in Melbourne and across Australia, supporting architectural, commercial and fabrication projects.
Upload your file with thickness and quantity to get started.